NEC Schedule
Education, Networking and More
SGMP’s 2023 NEC has a full schedule designed to help you pack in many educational choices and plenty of opportunities to network with your peers. Read more about the individual speakers and session descriptions.
Our 2023 NEC kicks off Tuesday evening, June 6, 2023, with an opening reception. The conference continues with two full days of education and networking, beginning Wednesday morning, June 7, and wrapping up Thursday afternoon, June 8, 2023.
Saturday, June 3, 2023
BEGIN TIME | END TIME | SESSION | LOCATION |
---|---|---|---|
9:00 am | 5:00 pm | CGMP Certification Course | Nokomis A |
Sunday, June 4, 2023
BEGIN TIME | END TIME | SESSION | LOCATION |
---|---|---|---|
9:00 am | 5:00 pm | CGMP Certification Course | Nokomis A |
Monday, June 5, 2023
BEGIN TIME | END TIME | SESSION | LOCATION |
---|---|---|---|
9:00 am | 5:00 pm | CGMP Certification Course | Nokomis A |
Tuesday, June 6, 2023
BEGIN TIME | END TIME | SESSION | LOCATION | Speaker/Leader |
---|---|---|---|---|
8:00 am | 5:30 pm | Registration Open | The Hub, Lakes Foyer & Sky Bridge | |
8:00 am | 12:00 pm | SGMP Boot Camp for Government Meeting Planners | Nokomis B | |
8:00 am | 12:00 am | SGMP Boot Camp for Government Meeting Suppliers | Nokomis C | |
9:00 AM | 11:00 AM | CGMP Course Exam | Nokomis A | |
9:00 am | 12:00 pm | Joint Leadership Session - Current and Incoming Chapter Presidents, 1st VPs, 2nd VPs | Minnetonka B, C | |
12:00 pm | 1:30 pm | Lunch Break | Minnetonka B, C | |
1:30 pm | 2:30 pm | Gilmer Trustee Transition Meeting | Graffiti Room | |
1:30 pm | 4:00 pm | Joint Leadership Session - Chapter Operations - All Chapter Board Members Invited | Isles Boardroom | |
2:00 pm | 2:30 pm | Afternoon Break | Lakes Ballroom C | |
4:15 pm | 5:00 pm | So You're New to the NEC | Minnetonka B, C | |
5:00 pm | 5:30 pm | Scholar Orientation Meeting | Nokomis A | |
6:00 pm | 8:00 pm | Opening Reception | TBD |
Wednesday, June 7, 2023
BEGIN TIME | END TIME | SESSION | LOCATION | Speaker/Leader |
---|---|---|---|---|
6:00 am | 7:00 am | Jump Start Your Day | ||
7:30 am | 5:00 pm | Registration Open | The Hub, Lakes Foyer & Sky Bridge | |
8:30 am | 10:00 am | Opening Ceremony & Opening Keynote | Lakes Ballroom A & B | Joe Nayquonabe, Jr. |
10:00 am | 11:00 am | Networking Break: Sponsors Row & Speakers Row | The Hub, Lakes Foyer & Sky Bridge | |
10:00 am | 5:00 pm | Silent Auction Open | The Hub, Lakes Foyer & Sky Bridge | |
11:00 am | 12:00 pm | Concurrent Breakout Session 1.1 | Minnetonka Ballroom A | |
11:00 am | 12:00 pm | Concurrent Breakout Session 1.2 | Minnetonka Ballroom B | |
11:00 am | 12:00 pm | Concurrent Breakout Session 1.3 | Minnetonka Ballroom C | |
12:00 pm | 12:15 pm | Transition Time | ||
12:15 pm | 2:00 pm | Luncheon Panel | Lakes Ballroom A & B | |
2:00 pm | 3:00 pm | Networking Break: Sponsors Row, Speakers Row | The Hub, Lakes Foyer & Sky Bridge | |
3:00 pm | 4:00 pm | Concurrent Breakout Session 2.1 | Minnetonka Ballroom A | |
3:00 pm | 4:00 pm | Concurrent Breakout Session 2.2 | Minnetonka Ballroom B | |
3:00 pm | 4:00 pm | Concurrent Breakout Session 2.3 | Minnetonka Ballroom C | |
4:00 pm | 4:15 pm | Transition Time | ||
4:15 pm | 5:15 pm | Concurrent Breakout Session 3.1 | Minnetonka Ballroom A | |
4:15 pm | 5:15 pm | Concurrent Breakout Session 3.2 | Minnetonka Ballroom B | |
4:15 pm | 5:15 pm | Concurrent Breakout Session 3.3 | Minnetonka Ballroom C | |
6:30 pm | 7:30 pm | Sam Gilmer Awards Reception | Lakes Ballroom C | |
7:30 pm | 9:00 pm | Sam Gilmer Awards Dinner | Lakes Ballroom A & B | |
9:00 pm | 10:00 pm | Live Auction | Lakes Ballroom A & B |
Thursday, June 8, 2023
BEGIN TIME | END TIME | SESSION | LOCATION | Speaker/Leader |
---|---|---|---|---|
7:45 am | 9:00 am | Continental Breakfast | Lakes Ballroom A, B, & C | |
7:30 am | 11:00 am | Registration | The Hub, Lakes Foyer & Sky Bridge | |
7:30 am | 11:00 am | Silent Auction Open | The Hub, Lakes Foyer & Sky Bridge | |
8:00 AM | 8:45 AM | Speakers Row | The Hub, Lakes Foyer & Sky Bridge | |
9:00 am | 10:00 am | Concurrent Breakout Session 4.1 | Minnetonka Ballroom A | |
9:00 am | 10:00 am | Concurrent Breakout Session 4.2 | Minnetonka Ballroom B | |
9:00 am | 10:00 am | Concurrent Breakout Session 4.3 | Minnetonka Ballroom C | |
10:00 am | 10:45 am | Networking Break: Sponsors Row & Speakers Row | The Hub, Lakes Foyer & Sky Bridge | |
10:45 am | 11:45 am | Concurrent Breakout Session 5.1 | Minnetonka Ballroom A | |
10:45 am | 11:45 am | Concurrent Breakout Session 5.2 | Minnetonka Ballroom B | |
10:45 am | 11:45 am | Concurrent Breakout Session 5.3 | Minnetonka Ballroom C | |
11:45 am | 12:00 pm | Transition Time | ||
12:00 pm | 1:30 pm | Luncheon - SGMP State of Society, CGMP Recognition, Chapter Awards | Lakes Ballroom A & B | Annette Wallace, CMP, CGMP |
1:30 pm | 1:45 pm | Transition | ||
1:45 pm | 2:45 pm | Concurrent Breakout Session 6.1 | Minnetonka Ballroom A | |
1:45 pm | 2:45 pm | Concurrent Breakout Session 6.2 | Minnetonka Ballroom B | |
1:45 pm | 2:45 pm | Concurrent Breakout Session 6.3 | Minnetonka Ballroom C | |
2:45 pm | 3:00 pm | Transition | ||
3:00 pm | 3:45 pm | Closing Keynote: Lead Simply | Lakes Ballroom A & B | Holly Hoffman |
3:45 pm | 4:00 pm | Closing Comments and Adjourn | Lakes Ballroom A & B | Annette Wallace, CMP, CGMP |
*times and titles are subject to change.
Photo courtesy Sean Carroll.